| Project: | Cultural Centre IMC Tower in Dist 1 |
| Location: | 62 Tran Quang Khai, Tan Dinh ward, Dist 1, HCMC |
| Investor: | Saigon Cultural Centre General Company |
| Scope of work: | Making Discharge Permimt for Domestic waste water treatment |
| Capacity: | 53 m3/day.night |
| Appraical Unit: | HCM City Department of Natural Resources and Environment |
| Project: | Civil Service Building in Dist 9 |
| Location: | Phu Huu ward, dist 9, HCM City |
| Investor: | Ministry of Navy Commander |
| Scope of work: | Making Discharge Permimt for Domestic waste water treatment |
| Capacity: | 200 m3/day.night |
| Appraical Unit: | HCM City Department of Natural Resources and Environment |
| Project: | Meat Ball And Fish Ball Production Plant |
| Location: | Xuan Thoi Thuong, Hoc Mon. HCM City |
| Scale project: | 4 tons of product/year |
| Investor: | Anh Tu Foods Manufacturing Plant & Distribution |
| Scope of work: | Making project of Protect the environment |
| Appraisal Unit: | Hoc Mon Distric Division of Natural Resources and Environment |
| Project: | Vina Pride Seafood Co in 2nd period |
| Location: | Long Hau IDP, Can Giuoc dist, Long An pro |
| Scale project: | 12.000 tons of product/year |
| Investor: | Vina Pride Seafood Ltd.,Co |
| Scope of work: | Making DTM |
| Appraisal Unit: | Ministry Of Natural Resources And Environment |
GREEN INVESTMENT CONSTRUCTION AND ENVIRONMENTAL TECHNOLOGY COMPANY LIMITED
Address: 110 Than Nhan Trung, Ward 13, Tan Binh Dist, Ho Chi Minh.
Phone: +84 028 38 134 955
Fax: +84 028 38 134 955
Email: [email protected]
Website: mtgreen.com.vn
© 2018 Green. All Rights Reserved